
Chasing better pay? These are the most in-demand roles across mining and resources, all paying over $150,000 on average. Click a job title to explore live listings direct from employers.
| Role Title | Average Salary | Job Ads |
|---|---|---|
| Superintendent | $198,697 | View jobs |
| Shift Supervisor | $181,062 | View jobs |
| Mining Engineer | $177,589 | View jobs |
| Production Supervisor | $173,768 | View jobs |
| Maintenance Supervisor | $170,431 | View jobs |
| Electrical Supervisor | $168,762 | View jobs |
| Planning Engineer | $168,018 | View jobs |
| Electrical Engineer | $163,534 | View jobs |
| Reliability Engineer | $162,849 | View jobs |
| Production Engineer | $160,608 | View jobs |
| Mechanical Supervisor | $160,036 | View jobs |
| Geotechnical Engineer | $158,230 | View jobs |
| Supervisor | $157,536 | View jobs |
| Project Engineer | $156,615 | View jobs |
| Specialist | $156,390 | View jobs |
| Mechanical Engineer | $152,834 | View jobs |
| Underground Operator | $152,462 | View jobs |
| Metallurgist | $151,267 | View jobs |
| Planner | $151,250 | View jobs |
| Electrician | $150,530 | View jobs |
Whether you’re aiming to move up the ladder or switch into a higher-paying role, these salaries show just how rewarding Australia’s mining and resources sector can be. Explore more opportunities on Atlam Group — where every job is sourced directly from employers, so you get the latest openings first.
